Nike Dunk Low Reverse Panda Neon
Free Shipping $0.00
Shipping And Return Policies
- Preparing: 1-4 Business Days
- Free Shipping: 9-12 business days
- Fast Shipping: 4 – 6 business days
- Please note: Expect To Receive The Tracking Number Within 1-4 Days
Return and Refund
Eligible for a Return and Refund if the order is damaged or has manufacturing defects within 7 days of delivery.
Trusted Store
kickswow.shop- 99%
- Issue-Free
- Secure
- Checkout
- $10K
- ID Protect
This store has earned the following certifications.
-
Certified Secure
Certified -
100% Issue-Free
Certified -
Verified Business
Certified -
Data Protection
Certified
Customer Reviews
Description
Description
NIKE DUNK LOW REVERSE PANDA NEON
This Nike Dunk Low begins with a Black tumbled leather construction on the base of the upper with matching mesh tongues and inner liners. For contrast we see White on the smooth leather overlays, laces, Swooshes, and rubber midsoles. For that punch of color neon green gets added on the Nike branding on the tongues, heels, and insoles. A black rubber outsole down below rounds out the look on this Nike Dunk Low.


Size Chart
Size Chart
| MEN(US) | WOMEN(US) | UK | EU | CN |
|---|---|---|---|---|
| 3.5 | 5 | 3 | 35.5 | 22.5 |
| 4 | 5.5 | 3.5 | 36 | 23 |
| 4.5 | 6 | 4 | 36.5 | 23.5 |
| 5 | 6.5 | 4.5 | 37.5 | 23.5 |
| 5.5 | 7 | 5 | 38 | 24 |
| 6 | 7.5 | 5.5 | 38.5 | 24 |
| 6.5 | 8 | 6 | 39 | 24.5 |
| 7 | 8.5 | 6 | 40 | 25 |
| 7.5 | 9 | 6.5 | 40.5 | 25.5 |
| 8 | 9.5 | 7 | 41 | 26 |
| 8.5 | 10 | 7.5 | 42 | 26.5 |
| 9 | 10.5 | 8 | 42.5 | 27 |
| 9.5 | 11 | 8.5 | 43 | 27.5 |
| 10 | 11.5 | 9 | 44 | 28 |
| 10.5 | 12 | 9.5 | 44.5 | 28.5 |
| 11 | 12.5 | 10 | 45 | 29 |
| 11.5 | 13 | 10.5 | 45.5 | 29.5 |
| 12 | 13.5 | 11 | 46 | 30 |
| 12.5 | 14 | 11.5 | 46.5 | 30.5 |
| 13 | 14.5 | 12 | 47.5 | 31 |




















